View Details $8,795 1 of 6 The Summit | Goldsboro 0.49 acres On Site: 8 Days Status: Active, MLS #10106926, Courtesy of Johnson Properties Realtors.
View Details $25,900 1 of 3 Not In A Subdivision | Goldsboro 0.22 acres On Site: 8 Days Status: Active, MLS #10106919, Courtesy of Johnson Properties Realtors.
View Details $19,900 1 of 1 Not In A Subdivision | Goldsboro 1.13 acres On Site: 8 Days Status: Active, MLS #10106924, Courtesy of Johnson Properties Realtors.
View Details $37,900 1 of 5 Not In A Subdivision | Goldsboro 1.15 acres On Site: 8 Days Status: Active, MLS #10106923, Courtesy of Johnson Properties Realtors.
View Details $10,100 1 of 2 Not In A Subdivision | Goldsboro 0.19 acres On Site: 8 Days Status: Active, MLS #10106918, Courtesy of Johnson Properties Realtors.
View Details $19,900 1 of 6 Marshall Best | Goldsboro 0.17 acres On Site: 12 Days Status: Active, MLS #10106342, Courtesy of Path Home, Inc..
View Details $200,000 1 of 3 Glenwood Acres | La Grange 3 acres On Site: 33 Days Status: Active, MLS #10101590, Courtesy of eXp Realty, LLC - C.
View Details $80,000 1 of 4 Hardingwood | Goldsboro 0.69 acres On Site: 36 Days Status: Active, MLS #10100545, Courtesy of Homestation Properties.
View Details $30,000 1 of 4 West Central | Goldsboro 0.29 acres On Site: 51 Days Status: Active, MLS #10097581, Courtesy of Grow Local Realty, LLC.
View Details $22,000 1 of 2 Mount Olive 0.47 acres On Site: 227 Days Status: Active, MLS #LP735381, Courtesy of TJB REALTY.