View Details New On Site Today $604,990 1 of 62 Tysons Trail Estates | Carthage 5 beds 4 baths 3,530 sqft 0.47 acres On Site: Today Status: Active, MLS #10109435, Courtesy of HHHunt Homes of Raleigh-Durham.
View Details New On Site Today $549,990 1 of 35 Tysons Trail Estates | Carthage 4 beds 4 baths 2,921 sqft 0.47 acres On Site: Today Status: Active, MLS #10109409, Courtesy of HHHunt Homes of Raleigh-Durham.
View Details New On Site Today $320,000 1 of 17 Grande Pines | Foxfire 8.55 acres On Site: Today Status: Active, MLS #LP747031, Courtesy of CAROLINA PROPERTY SALES.
View Details New On Site Today $375,000 1 of 17 Grande Pines | Foxfire 10.4 acres On Site: Today Status: Active, MLS #LP747034, Courtesy of CAROLINA PROPERTY SALES.
View Details New On Site Today $375,000 1 of 17 Grande Pines | Foxfire 10.4 acres On Site: Today Status: Active, MLS #10109339, Courtesy of Carolina Property Sales.
View Details New On Site Today $320,000 1 of 17 Grande Pines | Foxfire 8.55 acres On Site: Today Status: Active, MLS #10109334, Courtesy of Carolina Property Sales.
View Details New On Site 1 Day Ago $476,000 1 of 39 Carthage 3 beds 3 baths 2,512 sqft 0.63 acres On Site: 1 Day Status: Active, MLS #LP746943, Courtesy of PINELAND PROPERTY GROUP, LLC..
View Details New On Site 4 Days Ago $575,000 1 of 43 Seven Lakes | West End 4 beds 2 baths 1 ½ baths 2,778 sqft 0.58 acres On Site: 4 Days Status: Active, MLS #10108923, Courtesy of Mark Spain Real Estate.
View Details New On Site 5 Days Ago $479,900 1 of 30 Sandy Springs | Aberdeen 4 beds 3 baths 1 ½ baths 3,218 sqft 0.4 acres On Site: 5 Days Status: Active, MLS #LP746835, Courtesy of PURSLEY PROPERTIES GROUP, LLC.
View Details New On Site 5 Days Ago $495,000 1 of 32 Whispering Pines 3 beds 2 baths 1,968 sqft 0.46 acres On Site: 5 Days Status: Active, MLS #LP746799, Courtesy of MEESE PROPERTY GROUP.