View Details Coming Soon $274,900 1 of 4 Woodsboro Crossing | Benson 3 beds 2 baths 1,214 sqft 0.92 acres On Site: Today Status: Coming Soon, MLS #2502914, Courtesy of Lp Properties Group Inc.
View Details Coming Soon $760,000 1 of 82 Del Webb At Traditions | Wake Forest 3 beds 3 baths 1 ½ baths 3,432 sqft 0.18 acres On Site: Today Status: Coming Soon, MLS #2502917, Courtesy of City Of Oaks Real Estate Llc.
View Details New On Site Today $372,932 1 of 17 Parkstone Village | Knightdale 3 beds 2 baths 2 ½ baths 2,354 sqft 0.03 acres On Site: Today Status: Active, MLS #2502915, Courtesy of Mungo Homes Of North Carolina.
View Details New On Site Today $375,000 1 of 46 Churchill Estates | Knightdale 3 beds 2 baths 1 ½ baths 2,004 sqft 0.3 acres On Site: Today Status: Active, MLS #2502913, Courtesy of The Virtual Realty Group.
View Details Open House $269,500 1 of 41 Sandy Creek Condos | Raleigh 3 beds 2 baths 1 ½ baths 1,450 sqft On Site: Today Status: Active, MLS #2502910, Courtesy of Compass -- Raleigh.
View Details New On Site Today $927,000 1 of 1 Mornington | Raleigh 4 beds 4 baths 1 ½ baths 3,862 sqft 1.15 acres On Site: Today Status: Active, MLS #2502906, Courtesy of Fonville Morisey/Lochmere Sales Office.
View Details New On Site Today $382,460 1 of 3 5401 North | Raleigh 4 beds 3 baths 1,822 sqft 0.06 acres On Site: Today Status: Active, MLS #2502909, Courtesy of Today Homes Realty Nc, Llc.
View Details New On Site Today $382,422 1 of 13 Hawthorne West | Zebulon 3 beds 2 baths 1 ½ baths 2,072 sqft 0.48 acres On Site: Today Status: Active, MLS #2502907, Courtesy of Gray Wolf Homes.
View Details Coming Soon $550,000 1 of 15 Hidden Valley | Fuquay Varina 5 beds 3 baths 2,881 sqft 0.17 acres On Site: Today Status: Coming Soon, MLS #2502903, Courtesy of Exp Realty, Llc.
View Details New On Site Today $949,900 1 of 51 Raleigh 5 beds 3 baths 1 ½ baths 3,041 sqft 0.28 acres On Site: Today Status: Active, MLS #2502904, Courtesy of Berkshire Hathaway Homeservices Ysu.