View Details New On Site Today $265,000 1 of 3 Manor Hills | Lillington 3 beds 2 baths 1,414 sqft 1.24 acres On Site: Today Status: Active, MLS #2458911, Courtesy of Grant-Murray Homes.
View Details New On Site 2 Days Ago $230,000 1 of 13 Highland Hills | Lillington 3 beds 2 baths 1,576 sqft 0.56 acres On Site: 2 Days Status: Active, MLS #2458562, Courtesy of Howard Perry & Walston Realtor.
View Details New On Site 5 Days Ago $85,000 1 of 7 Lillington | Lillington 4.12 acres On Site: 5 Days Status: Active, MLS #2457736, Courtesy of Casey Realty.
View Details $195,000 1 of 34 Not In A Subdivision | Lillington 3 beds 1 baths 1,031 sqft 0.17 acres On Site: 8 Days Status: Active, MLS #2457075, Courtesy of Ann Milton Realty.
View Details Price Reduced $150,000 1 of 10 Not In A Subdivision | Lillington 3 beds 1 baths 1,463 sqft 0.42 acres On Site: 9 Days Status: Active, MLS #2456994, Courtesy of Exp Realty, Llc.
View Details $285,000 1 of 7 Lillington | Lillington 0.03 acres On Site: 10 Days Status: Active, MLS #2456841, Courtesy of Century 21 Triangle Group.
View Details $619,900 1 of 37 Morgan Farm | Lillington 3 beds 2 baths 1 ½ baths 2,611 sqft 0.54 acres On Site: 11 Days Status: Active, MLS #2456706, Courtesy of Re/Max Signature Realty.
View Details $45,000 1 of 2 Not In A Subdivision | Lillington 1.67 acres On Site: 11 Days Status: Active, MLS #2456657, Courtesy of Ann Milton Realty.
View Details $325,000 1 of 31 Falls Of The Cape | Lillington 3 beds 2 baths 1,747 sqft 1 acres On Site: 12 Days Status: Active, MLS #2456385, Courtesy of Fathom Realty Nc.
View Details $274,900 1 of 31 Lillington 3 beds 2 baths 1.64 acres On Site: 12 Days Status: Active, MLS #LP677444, Courtesy of Coldwell Banker Advantage #5 (Sanford).